BRAND | PRODUCT | MODEL NUMBER | |
Drip Irrigation Starter Kit |
|||
Toro | Drip Irrigation Starter Kit | 53724 | |
Rainbird | Landscape Drip Watering Kit | A51002B | |
Drip Tubing |
|||
Rainbird | Drip tubing: Flow=0.60, Spacing=12inch, Coil length=100ft. | XFD-06-12-100 | |
Rainbird | Drip Tubing: Flow=0.60, Spacing=12inch, Coil length=250ft. | XFD-06-12-101 | |
Rainbird | Drip Tubing: Flow=0.60, Spacing=12inch, Coil length=500ft. | XFD-06-12-102 | |
Rainbird | Drip Tubing: Flow=0.60, Spacing=18inch, Coil length=100ft. | XFD-06-12-103 | |
Rainbird | Drip Tubing: Flow=0.60, Spacing=18inch, Coil length=250ft. | XFD-06-12-104 | |
Rainbird | Drip Tubing: Flow=0.60, Spacing=18inch, Coil length=500ft. | XFD-06-12-105 | |
Rainbird | Drip Tubing: Flow=0.90, Spacing=12inch, Coil length=100ft. | XFD-06-12-106 | |
Rainbird | Drip Tubing: Flow=0.90, Spacing=12inch, Coil length=250ft. | XFD-06-12-107 | |
Rainbird | Drip Tubing: Flow=0.90, Spacing=12inch, Coil length=500ft. | XFD-06-12-108 | |
Rainbird | Drip Tubing: Flow=0.90, Spacing=18inch, Coil length=100ft. | XFD-06-12-109 | |
Rainbird | Drip Tubing: Flow=0.90, Spacing=18inch, Coil length=250ft. | XFD-06-12-110 | |
Rainbird | Drip Tubing: Flow=0.90, Spacing=18inch, Coil length=500ft. | XFD-06-12-111 | |
Hunter | Drip Tubing: Flow=0.4gph, Operating Pressure=15-150PSI, Filtration=120Mesh, Spacing=12inch, Coil length=100ft. | PLD-0.4-12-100 | |
Hunter | Drip Tubing: Flow=0.4gph, Operating Pressure=15-150PSI, Filtration=120Mesh, Spacing=12inch, Coil length=250ft. | PLD-0.4-12-250 | |
Hunter | Drip Tubing: Flow=0.4gph, Operating Pressure=15-150PSI, Filtration=120Mesh, Spacing=12inch, Coil length=1000ft. | PLD-0.4-12-1000 | |
Hunter | Drip Tubing: Flow=0.4gph, Operating Pressure=15-150PSI, Filtration=120Mesh, Spacing=18inch, Coil length=100ft. | PLD-04-18-100 | |
Hunter | Drip Tubing: Flow=0.4gph, Operating Pressure=15-150PSI, Filtration=120Mesh, Spacing=18inch, Coil length=250ft. | PLD-04-18-250 | |
Hunter | Drip Tubing: Flow=0.4gph, Operating Pressure=15-150PSI, Filtration=120Mesh, Spacing=18inch, Coil length=1000ft. | PLD-04-18-1000 | |
Hunter | Drip Tubing: Flow=0.6gph, Operating Pressure=15-150PSI, Filtration=120Mesh, Spacing=12inch, Coil length=100ft. | PLD-0.6-12-100 | |
Hunter | Drip Tubing: Flow=0.6gph, Operating Pressure=15-150PSI, Filtration=120Mesh, Spacing=12inch, Coil length=250ft. | PLD-0.6-12-250 | |
Hunter | Drip Tubing: Flow=0.6gph, Operating Pressure=15-150PSI, Filtration=120Mesh, Spacing=12inch, Coil length=1000ft. | PLD-0.6-12-1000 | |
Hunter | Drip Tubing: Flow=0.6gph, Operating Pressure=15-150PSI, Filtration=120Mesh, Spacing=18inch, Coil length=100ft. | PLD-0.6-18-100 | |
Hunter | Drip Tubing: Flow=0.6gph, Operating Pressure=15-150PSI, Filtration=120Mesh, Spacing=18inch, Coil length=250ft. | PLD-0.6-18-250 | |
Hunter | Drip Tubing: Flow=0.6gph, Operating Pressure=15-150PSI, Filtration=120Mesh, Spacing=18inch, Coil length=1000ft. | PLD-0.6-18-1000 | |
Netafim | Drip Tubing: Flow=0.26gph, Pressure range=14.5-58PSI, Required Filtration=120Mesh, Spacing=12inch, Coil length=100ft. | TLCV26-1201 | |
Netafim | Drip Tubing: Flow=0.26gph, Pressure range=14.5-58PSI, Required Filtration=120Mesh, Spacing=12inch, Coil length=250ft. | TLCV26-12025 | |
Netafim | Drip Tubing: Flow=0.26gph, Pressure range=14.5-58PSI, Required Filtration=120Mesh, Spacing=12inch, Coil length=1000ft. | TLCV26-1210 | |
Netafim | Drip Tubing: Flow=0.26gph, Pressure range=14.5-58PSI, Required Filtration=120Mesh, Spacing=18inch, Coil length=100ft. | TLCV26-1801 | |
Netafim | Drip Tubing: Flow=0.26gph, Pressure range=14.5-58PSI, Required Filtration=120Mesh, Spacing=18inch, Coil length=250ft. | TLCV26-18025 | |
Netafim | Drip Tubing: Flow=0.26gph, Pressure range=14.5-58PSI, Required Filtration=120Mesh, Spacing=18inch, Coil length=1000ft. | TLCV26-1810 | |
Netafim | Drip Tubing: Flow=0.4gph, Pressure range=14.5-58PSI, Required Filtration=120Mesh, Spacing=12inch, Coil length=100ft. | TLCV4-1201 | |
Netafim | Drip Tubing: Flow=0.4gph, Pressure range=14.5-58PSI, Required Filtration=120Mesh, Spacing=12inch, Coil length=250ft. | TLCV4-12025 | |
Netafim | Drip Tubing: Flow=0.4gph, Pressure range=14.5-58PSI, Required Filtration=120Mesh, Spacing=12inch, Coil length=1000ft. | TLCV4-1210 | |
Netafim | Drip Tubing: Flow=0.4gph, Pressure range=14.5-58PSI, Required Filtration=120Mesh, Spacing=18inch, Coil length=100ft. | TLCV4-1801 | |
Netafim | Drip Tubing: Flow=0.4gph, Pressure range=14.5-58PSI, Required Filtration=120Mesh, Spacing=18inch, Coil length=250ft. | TLCV4-18025 | |
Netafim | Drip Tubing: Flow=0.4gph, Pressure range=14.5-58PSI, Required Filtration=120Mesh, Spacing=18inch, Coil length=1000ft. | TLCV4-1810 | |
Netafim | Drip Tubing: Flow=0.6gph, Pressure range=14.5-58PSI, Required Filtration=120Mesh, Spacing=12inch, Coil length=100ft. | TLCV6-1201 | |
Netafim | Drip Tubing: Flow=0.6gph, Pressure range=14.5-58PSI, Required Filtration=120Mesh, Spacing=12inch, Coil length=250ft. | TLCV6-12025 | |
Netafim | Drip Tubing: Flow=0.6gph, Pressure range=14.5-58PSI, Required Filtration=120Mesh, Spacing=12inch, Coil length=500ft. | TLCV6-1205 | |
Netafim | Drip Tubing: Flow=0.6gph, Pressure range=14.5-58PSI, Required Filtration=120Mesh, Spacing=12inch, Coil length=1000ft. | TLCV6-1210 | |
Netafim | Drip Tubing: Flow=0.6gph, Pressure range=14.5-58PSI, Required Filtration=120Mesh, Spacing=18inch, Coil length=100ft. | TLCV6-1801 | |
Netafim | Drip Tubing: Flow=0.6gph, Pressure range=14.5-58PSI, Required Filtration=120Mesh, Spacing=18inch, Coil length=250ft. | TLCV6-18025 | |
Netafim | Drip Tubing: Flow=0.6gph, Pressure range=14.5-58PSI, Required Filtration=120Mesh, Spacing=18inch, Coil length=500ft. | TLCV6-1805 | |
Netafim | Drip Tubing: Flow=0.6gph, Pressure range=14.5-58PSI, Required Filtration=120Mesh, Spacing=18inch, Coil length=1000ft. | TLCV6-1810 | |
Netafim | Drip Tubing: Flow=0.9gph, Pressure range=14.5-58PSI, Required Filtration=120Mesh, Spacing=12inch, Coil length=100ft. | TLCV9-1201 | |
Netafim | Drip Tubing: Flow=0.9gph, Pressure range=14.5-58PSI, Required Filtration=120Mesh, Spacing=12inch, Coil length=250ft. | TLCV9-12025 | |
Netafim | Drip Tubing: Flow=0.9gph, Pressure range=14.5-58PSI, Required Filtration=120Mesh, Spacing=12inch, Coil length=500ft. | TLCV9-1205 | |
Netafim | Drip Tubing: Flow=0.9gph, Pressure range=14.5-58PSI, Required Filtration=120Mesh, Spacing=12inch, Coil length=1000ft. | TLCV9-1210 | |
Netafim | Drip Tubing: Flow=0.9gph, Pressure range=14.5-58PSI, Required Filtration=120Mesh, Spacing=18inch, Coil length=100ft. | TLCV9-1801 | |
Netafim | Drip Tubing: Flow=0.9gph, Pressure range=14.5-58PSI, Required Filtration=120Mesh, Spacing=18inch, Coil length=250ft. | TLCV9-18025 | |
Netafim | Drip Tubing: Flow=0.9gph, Pressure range=14.5-58PSI, Required Filtration=120Mesh, Spacing=18inch, Coil length=500ft. | TLCV9-1805 | |
Netafim | Drip Tubing: Flow=0.9gph, Pressure range=14.5-58PSI, Required Filtration=120Mesh, Spacing=18inch, Coil length=1000ft. | TLCV9-1810 | |
Toro | 1/2″ Drip Tubing With Emitters | 53618 | |
Toro | 1/4″ Drip Tubing With Emitters | 53640 | |
Toro | Neptune Dripline | TWXxx0816 | |
Toro | Neptune Dripline | TWXxx1216 | |
Toro | Neptune Dripline | TWXxx1416 | |
Toro | Neptune Dripline | TWXxx1616 | |
Toro | Neptune Dripline | TWXxx1816 | |
Toro | Neptune Dripline | TWXxx0825 | |
Toro | Neptune Dripline | TWxxx1225 | |
Toro | Neptune Dripline | TWXxx1425 | |
Toro | Neptune Dripline | TWXxx1625 | |
Toro | Neptune Dripline | TWXxx1825 | |
Toro | Neptune Dripline | TWXxx0830 | |
Toro | Neptune Dripline | TWXxx1230 | |
Toro | Neptune Dripline | TWXxx1430 | |
Toro | Neptune Dripline | TWXxx1630 | |
Toro | Neptune Dripline | TWXxx1830 | |
Toro | Neptune Dripline | TWXxx0847 | |
Toro | Neptune Dripline | TWXxx1247 | |
Toro | Neptune Dripline | TWXxx1447 | |
Toro | Neptune Dripline | TWXxx1647 | |
Toro | Neptune Dripline | TWXxx1647 | |
Toro | Neptune Dripline | TWXxx1847 | |
Toro | Neptune Dripline | TWXxx0875 | |
Toro | Neptune Dripline | TWXxx1275 | |
Toro | Neptune Dripline | TWXxx1475 | |
Toro | Neptune Dripline | TWxxx1675 | |
Toro | Neptune Dripline | TWxxx1875 | |
Landscape Products | 100′ 1/2″ Drip Tubing | 12001008 | |
Landscape Products | 500′ 1/2″ Drip Tubing | 12001016 | |
Landscape Products | 100′ 3/4″ Drip Tubing | 12001018 | |
Landscape Products | 500′ 3/4″ Drip Tubing | 12001026 | |
Drip Emitters |
|||
Rainbird | Drip emitters: Barb/Blue, nominal flow= 0.5gph, Filtration required mesh=200 | XB-05PC | |
Rainbird | Drip emitters: Barb/Black, nominal flow= 1.0gph, Filtration required mesh=150 | XB-10PC | |
Rainbird | Drip emitters: Barb/Red, nominal flow= 2.0gph, Filtration required mesh=150 | XB-20PC | |
Netafim | 0.5 GPH Drip Emitter | SPCV05-xx | |
Netafim | 1.0 GPH Drip Emitter | SPCV10-xx | |
Netafim | 2.0 GPH Drip Emitter | SPCV20-xx | |
Hunter | Drip Irrigation Emitter: Barb/Blue, Flow=0.5gph, Pressure range=20-50PSI | HE-050-B | |
Hunter | Drip Irrigation Emitter: Barb/Black, Flow=1.0gph, Pressure range=20-50PSI | HE-10-B | |
Hunter | Drip Irrigation Emitter: Barb/Red, Flow=2.0gph, Pressure range=20-50PSI | HE-20-B | |
Hunter | Drip Irrigation Emitter: Barb/Tan, Flow=4.0gph, Pressure range=20-50PSI | HE-40-B | |
Hunter | Drip Irrigation Emitter: Barb/Orange, Flow=6.0gph, Pressure range=20-50PSI | HE-60-B | |
Toro | Drip Emitters | DPC02-MA-Blue | |
Toro | Drip Emitters | DPC03-MA-Green | |
Toro | Drip Emitters | DPC04-MA-Black | |
Toro | Drip Emitters | DPC08-MA-Red | |
Toro | Drip Emitters | 53621 | |
Landscape Products | 1/2 GPH Drip Emitter | 12001511 | |
Landscape Products | 1 GPH Drip Emitter | 12001512 | |
Landscape Products | 2 GPH Drip Emitter | 12001513 | |
Conversion Kit |
|||
Rainbird | Spray-to-Drip Retrofit Kit: Operating flow=0.50-4.00gpm, Regulated pressure=30PSI, Filtration=200mesh | 1800-Retro RC-KIT | |
Landscape Products | Retro Drip Adapter | 12001300 | |
Control Zone Kit |
|||
Rainbird | Low Flow Control Zone Kit w/ 3/4″ Low Flow Anti-Siphon Valve & 3/4″ PR RBY Filter | XACZ075PRF | |
Netafim | Low Volume Control Zone Kit with Screen Filter | LVCZSF10075-HFHP | |
Toro | Anti-siphon Valve Kit | 53749 | |
Landscape Products | Drip Control Zone Valve Kit | 12000080 | |
Landscape Products | Drip Irrigation Control Zone Kit Without Valve | 12000050 | |
Drip Irrigation Filter |
|||
Rainbird | Screen Filter: Male 3/4inch, 0.20-12.0gpm, 20-150PSI, 200 Mesh | RBY075MPTX | |
Rainbird | Screen Filter: Male 1inch, 0.20-18.0gpm, 20-150PSI, 200 Mesh | RBY100MPTX | |
Toro | 3/4″, 18 gpm, 150 Mesh, Screen Filter | ALFS75150-S | |
Toro | 3/4″, 25 gpm, 150 Mesh, Screen Filter | ALFS75150-L | |
Toro | 1″, 25 gpm, 150 Mesh, Screen Filter | ALFS10150-S | |
Toro | 1″, 35 gpm, 150 Mesh, Screen Filer | ALfS10150-L | |
Landscape Products | 3/4″ Y-Filter | 12000386 | |
Landscape Products | 1″ Y-Filter | 12000387 | |
Landscape Products | 3/4″ EZ Kleen Y-Filter | 12000370 | |
Landscape Products | 1″ EZ Kleen Y-Filter | 12000374 | |
Landscape Products | 3/4″ EZ Kleen Pressure Regulating Filter | 12000372 | |
Landscape Products | 1″ Pressure Regulating Filter | 12000376 | |
Pressure Regulator |
|||
Rainbird | Inline Pressure Regulators: 3/4inch female, 0.10-5.0gpm, inlet pressure 10-150PSI, outlet pressure 30PSI | psi-L30X-075 | |
Rainbird | Inline Pressure Regulators: 3/4inch female, 2.0-10.0gpm, inlet pressure 10-150PSI, outlet pressure 30PSI | psi-M30X-075 | |
Rainbird | Inline Pressure Regulators: 3/4inch female, 2.0-10.0gpm, inlet pressure 10-150PSI, outlet pressure 40PSI | psi-M40X-075 | |
Rainbird | Inline Pressure Regulators: 1inch female, 2.0-20.0gpm, inlet pressure 10-150PSI, outlet pressure 40PSI | psi-M40X-100 | |
Netafim | Low Flow 3/4″ Pressure Regulator | PRV075LFxxxxx | |
Landscape Products | 1″ 40 PSI Drip Irrigation Pressure Regulator | 12000102 | |
Landscape Products | 1″ 30 PSI Drip Irrigation Pressure Regulator | 12000100 | |
Landscape Products | 3/4″ 30 PSI Drip Irrigation Pressure Regulator | 12000097 | |
Landscape Products | 3/4″ 25 PSI Drip Irrigation Pressure Regulator | 12000030 | |
Filter and Pressure Regulator Combination |
|||
Hunter | 1″ NPT filter system and ¾” outlet with 25 PSI Pressure regulator | HFR-075 | |
Hunter | ¾” NPT filter system and ¾” outlet with 25 PSI Pressure regulator | HFR-100-075 | |
Drip Irrigation Manifold |
|||
Rainbird | Drip irrigation 6-Outlet Manifold | EMY-6XERI | |
Hunter | Drip irrigation 0.5 GPH Multi-Port Emitter | MPE-05 | |
Hunter | Drip irrigation 1.0 GPH Multi-Port Emitter | MPE-10 | |
Hunter | Drip irrigation 2.0 GPH Multi-Port Emitter | MPE-20 | |
Hunter | Drip irrigation 4.0 GPH Multi-Port Emitter | MPE-40 | |
Toro | 9-Outlet Manifold | 53755 | |
Spray Head Cap |
|||
Rainbird | Spray Head Xeri Caps | 1800-XC |
SIP PRODUCT LISTL2gTlgAdmin2017-02-02T11:09:15-08:00